Dominican Today Forum » Living in the DR » General Info » Haitians make up 24% of patients
#21 - Posted 27 March 2009, 12:42 PM
Location: United States
Join date: December 2007
Member #: 4
Posts: 16649
Send Message
RE: Haitians make up 24% of patients
furthermore, cibaeno, why should the third not be required to bring something to the table? is he , like the Haitaian government, to expect somebody else to set the table, all the time?
Post IP: 200.88.34.15*
Advertisement
Sponsored Links
#22 - Posted 27 March 2009, 12:48 PM
Location: Dominican Republic, Santo Domingo
Join date: December 2007
Member #: 38
Posts: 5613
Send Message
RE: Haitians make up 24% of patients
Quote:
dreadlocks previously said:

furthermore, cibaeno, why should the third not be required to bring something to the table? is he , like the Haitaian government, to expect somebody else to set the table, all the time?


I think that the main haitian problem is overpopulation, and for the look of things, this is an haitian-exclusive trait, cuz' not even the maroon communities of the Guyanas (which are the afrocaribbean populations which are the closest in mimicking the haitians in their way of life) seem to feel this insane urging for having large families.
"A man who strives after goodness in all his acts is sure to come to ruin, since there are so many men who are not good."

Niccolo Macchiavelli - The Prince

Post IP: 190.0.86.2*
#23 - Posted 27 March 2009, 12:51 PM
Location: United States, New York City
Join date: February 2008
Member #: 411
Posts: 5683
Send Message
RE: Haitians make up 24% of patients
Quote:
Lautaro previously said:

Quote:
dreadlocks previously said:

furthermore, cibaeno, why should the third not be required to bring something to the table? is he , like the Haitaian government, to expect somebody else to set the table, all the time?


I think that the main haitian problem is overpopulation, and for the look of things, this is an haitian-exclusive trait, cuz' not even the maroon communities of the Guyanas (which are the afrocaribbean populations which are the closest in mimicking the haitians in their way of life) seem to feel this insane urging for having large families.



Maybe, but there are other places on the globe that have more people per square mile than haiti and they're doing much better. I think Haiti's main problem stems from poor administration.
"If you're going through hell, keep going." - Winston Churchill
Post IP: 161.185.150.18*
#24 - Posted 27 March 2009, 12:58 PM
Location: United States
Join date: February 2008
Member #: 340
Posts: 1299
Send Message
RE: Haitians make up 24% of patients
Rank | Country | Total fertility rate (children born/woman) | Date of Information

1 Niger 7.75 2009 est.
2 Mali 7.29 2009 est.
3 Uganda 6.77 2009 est.
4 Afghanistan 6.53 2009 est.
5 Somalia 6.52 2009 est.
6 Burundi 6.33 2009 est.
7 Yemen 6.32 2009 est.
8 Burkina Faso 6.28 2009 est.
9 Congo, Democratic Republic of the 6.20 2009 est.
10 Angola 6.12 2009 est.
11 Ethiopia 6.12 2009 est.
12 Sierra Leone 5.88 2009 est.
13 Congo, Republic of the 5.84 2009 est.
14 Liberia 5.79 2009 est.
15 Western Sahara 5.61 2009 est.
16 Malawi 5.59 2009 est.
17 Oman 5.53 2009 est.
18 Mayotte 5.50 2009 est.
19 Benin 5.49 2009 est.
20 Sao Tome and Principe 5.33 2009 est.
21 Chad 5.31 2009 est.
22 Rwanda 5.25 2009 est.
23 Guinea 5.20 2009 est.
24 Mozambique 5.18 2009 est.
25 Zambia 5.15 2009 est.
26 Madagascar 5.14 2009 est.
27 Equatorial Guinea 5.08 2009 est.
28 Djibouti 5.06 2009 est.
29 Gambia, The 5.04 2009 est.
30 Gaza Strip 5.03 2009 est.
31 Senegal 4.95 2009 est.
32 Nigeria 4.91 2009 est.
33 Comoros 4.84 2009 est.
34 Togo 4.79 2009 est.
35 Eritrea 4.72 2009 est.
36 Gabon 4.65 2009 est.
37 Guinea-Bissau 4.65 2009 est.
38 Kenya 4.56 2009 est.
39 Sudan 4.48 2009 est.
40 Tanzania 4.46 2009 est.
41 Mauritania 4.45 2009 est.
42 Laos 4.41 2009 est.
43 Cameroon 4.33 2009 est.
44 Samoa 4.16 2009 est.
45 Central African Republic 4.14 2009 est.
46 Cote d'Ivoire 4.12 2009 est.
47 Kiribati 4.04 2009 est.
48 Iraq 3.86 2009 est.
49 Saudi Arabia 3.83 2009 est.
50 Haiti 3.81 2009 est.
51 Paraguay 3.75 2009 est.
52 Zimbabwe 3.69 2009 est.
53 Ghana 3.68 2009 est.
54 Papua New Guinea 3.62 2009 est.
55 Pakistan 3.60 2009 est.
56 Marshall Islands 3.59 2009 est.
57 Solomon Islands 3.52 2009 est.
58 Guatemala 3.47 2009 est.
59 Belize 3.36 2009 est.
60 American Samoa 3.29 2009 est.
61 Timor-Leste 3.28 2009 est.
62 Honduras 3.27 2009 est.
63 Philippines 3.27 2009 est.
64 Swaziland 3.24 2009 est.
65 West Bank 3.22 2009 est.
66 Bolivia 3.17 2009 est.
67 Syria 3.12 2009 est.
68 Libya 3.08 2009 est.
69 Cape Verde 3.07 2009 est.
70 Lesotho 3.06 2009 est.
71 Cambodia 3.04 2009 est.
72 El Salvador 3.00 2009 est.
73 Tajikistan 2.99 2009 est.
74 Malaysia 2.95 2009 est.
75 Turks and Caicos Islands 2.95 2009 est.
76 Tuvalu 2.91 2009 est.
77 Micronesia, Federated States of 2.89 2009 est.
78 Nauru 2.85 2009 est.
79 Dominican Republic 2.76 2009 est.
80 Kuwait 2.76 2009 est.
81 Israel 2.75 2009 est.
82 Bangladesh 2.74 2009 est.
83 India 2.72 2009 est.
84 Namibia 2.69 2009 est.
85 Egypt 2.66 2009 est.
86 Fiji 2.65 2009 est.
87 Kyrgyzstan 2.65 2009 est.
88 Nepal 2.64 2009 est.
89 World 2.61 2008 est.
90 Botswana 2.60 2009 est.
91 Nicaragua 2.57 2009 est.
92 Guam 2.54 2009 est.
93 Panama 2.53 2009 est.
94 Ecuador 2.51 2009 est.
95 Morocco 2.51 2009 est.
96 Bahrain 2.50 2009 est.
97 Vanuatu 2.50 2009 est.
98 Cook Islands 2.49 2009 est.
99 Venezuela 2.48 2009 est.
100 Colombia 2.46 2009 est.
101 Qatar 2.45 2009 est.
102 Faroe Islands 2.44 2009 est.
103 United Arab Emirates 2.42 2009 est.
104 Jordan 2.39 2009 est.
105 Bhutan 2.38 2009 est.
106 South Africa 2.38 2009 est.
107 Peru 2.37 2009 est.
108 Argentina 2.35 2009 est.
109 Mexico 2.34 2009 est.
110 Indonesia 2.31 2009 est.
111 Saint Kitts and Nevis 2.26 2009 est.
112 Jamaica 2.25 2009 est.
113 Tonga 2.25 2009 est.
114 Grenada 2.23 2009 est.
115 Mongolia 2.23 2009 est.
116 Turkmenistan 2.22 2009 est.
117 Brazil 2.21 2009 est.
118 Turkey 2.21 2009 est.
119 Greenland 2.19 2009 est.
120 New Caledonia 2.18 2009 est.
121 Costa Rica 2.14 2009 est.
122 Bahamas, The 2.10 2009 est.
123 New Zealand 2.10 2009 est.
124 Dominica 2.09 2009 est.
125 Antigua and Barbuda 2.07 2009 est.
126 United States 2.05 2009 est.
127 Azerbaijan 2.04 2009 est.
128 Guyana 2.03 2009 est.
129 Albania 2.01 2009 est.
130 Bermuda 1.99 2009 est.
131 Suriname 1.99 2009 est.
132 Sri Lanka 1.99 2009 est.
133 France 1.98 2009 est.
134 Saint Vincent and the Grenadines 1.98 2009 est.
135 Netherlands Antilles 1.97 2009 est.
136 Saint Pierre and Miquelon 1.97 2009 est.
137 Korea, North 1.96 2009 est.
138 Uzbekistan 1.95 2009 est.
139 Seychelles 1.93 2009 est.
140 Chile 1.92 2009 est.
141 French Polynesia 1.92 2009 est.
142 Uruguay 1.92 2009 est.
143 Brunei 1.91 2009 est.
144 Iceland 1.90 2009 est.
145 Maldives 1.90 2009 est.
146 Burma 1.89 2009 est.
147 Cayman Islands 1.88 2009 est.
148 Kazakhstan 1.88 2009 est.
149 Wallis and Futuna 1.87 2009 est.
150 Aruba 1.85 2009 est.
151 Ireland 1.85 2009 est.
152 Virgin Islands 1.85 2009 est.
153 Lebanon 1.85 2009 est.
154 Saint Lucia 1.84 2009 est.
155 Vietnam 1.83 2009 est.
156 Palau 1.82 2009 est.
157 Mauritius 1.81 2009 est.
158 Algeria 1.79 2009 est.
159 China 1.79 2009 est.
160 Australia 1.78 2009 est.
161 Luxembourg 1.78 2009 est.
162 Norway 1.78 2009 est.
163 Cyprus 1.77 2009 est.
164 Anguilla 1.75 2009 est.
165 Monaco 1.75 2009 est.
166 Denmark 1.74 2009 est.
167 Finland 1.73 2009 est.
168 Trinidad and Tobago 1.72 2009 est.
169 Tunisia 1.72 2009 est.
170 Iran 1.71 2009 est.
171 British Virgin Islands 1.71 2009 est.
172 Puerto Rico 1.71 2009 est.
173 Serbia 1.69 2008 est.
174 Barbados 1.68 2009 est.
175 Sweden 1.67 2009 est.
176 Netherlands 1.66 2009 est.
177 United Kingdom 1.66 2009 est.
178 Belgium 1.65 2009 est.
179 Gibraltar 1.65 2009 est.
180 Thailand 1.65 2009 est.
181 Isle of Man 1.65 2009 est.
182 Cuba 1.61 2009 est.
183 Canada 1.58 2009 est.
184 Macedonia 1.58 2009 est.
185 Jersey 1.57 2009 est.
186 Saint Helena 1.56 2009 est.
187 Liechtenstein 1.52 2009 est.
188 European Union 1.51 2009 est.
189 Malta 1.51 2009 est.
190 Portugal 1.49 2009 est.
191 Switzerland 1.45 2009 est.
192 Georgia 1.44 2009 est.
193 Estonia 1.42 2009 est.
194 Croatia 1.42 2009 est.
195 Bulgaria 1.41 2009 est.
196 Russia 1.41 2009 est.
197 Germany 1.41 2009 est.
198 Guernsey 1.41 2009 est.
199 Austria 1.39 2009 est.
200 Romania 1.39 2009 est.
201 Greece 1.37 2009 est.
202 Armenia 1.36 2009 est.
203 San Marino 1.36 2009 est.
204 Hungary 1.35 2009 est.
205 Slovakia 1.35 2009 est.
206 Andorra 1.33 2009 est.
207 Italy 1.31 2009 est.
208 Spain 1.31 2009 est.
209 Latvia 1.30 2009 est.
210 Poland 1.28 2009 est.
211 Slovenia 1.28 2009 est.
212 Moldova 1.27 2009 est.
213 Ukraine 1.26 2009 est.
214 Bosnia and Herzegovina 1.25 2009 est.
215 Belarus 1.24 2009 est.
216 Czech Republic 1.24 2009 est.
217 Lithuania 1.23 2009 est.
218 Montserrat 1.23 2009 est.
219 Japan 1.21 2009 est.
220 Korea, South 1.21 2009 est.
221 Northern Mariana Islands 1.15 2009 est.
222 Taiwan 1.14 2009 est.
223 Singapore 1.09 2009 est.
224 Hong Kong 1.02 2009 est.
225 Macau 0.91 2009 est.
__________________

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2127rank.html
Post IP: 68.197.226.22*
#25 - Posted 27 March 2009, 1:01 PM
Location: Dominican Republic, Santo Domingo
Join date: December 2007
Member #: 38
Posts: 5613
Send Message
RE: Haitians make up 24% of patients
Quote:
USADR previously said:

Rank | Country | Total fertility rate (children born/woman) | Date of Information

1 Niger 7.75 2009 est.
2 Mali 7.29 2009 est.
3 Uganda 6.77 2009 est.
4 Afghanistan 6.53 2009 est.
5 Somalia 6.52 2009 est.
6 Burundi 6.33 2009 est.
7 Yemen 6.32 2009 est.
8 Burkina Faso 6.28 2009 est.
9 Congo, Democratic Republic of the 6.20 2009 est.
10 Angola 6.12 2009 est.
11 Ethiopia 6.12 2009 est.
12 Sierra Leone 5.88 2009 est.
13 Congo, Republic of the 5.84 2009 est.
14 Liberia 5.79 2009 est.
15 Western Sahara 5.61 2009 est.
16 Malawi 5.59 2009 est.
17 Oman 5.53 2009 est.
18 Mayotte 5.50 2009 est.
19 Benin 5.49 2009 est.
20 Sao Tome and Principe 5.33 2009 est.
21 Chad 5.31 2009 est.
22 Rwanda 5.25 2009 est.
23 Guinea 5.20 2009 est.
24 Mozambique 5.18 2009 est.
25 Zambia 5.15 2009 est.
26 Madagascar 5.14 2009 est.
27 Equatorial Guinea 5.08 2009 est.
28 Djibouti 5.06 2009 est.
29 Gambia, The 5.04 2009 est.
30 Gaza Strip 5.03 2009 est.
31 Senegal 4.95 2009 est.
32 Nigeria 4.91 2009 est.
33 Comoros 4.84 2009 est.
34 Togo 4.79 2009 est.
35 Eritrea 4.72 2009 est.
36 Gabon 4.65 2009 est.
37 Guinea-Bissau 4.65 2009 est.
38 Kenya 4.56 2009 est.
39 Sudan 4.48 2009 est.
40 Tanzania 4.46 2009 est.
41 Mauritania 4.45 2009 est.
42 Laos 4.41 2009 est.
43 Cameroon 4.33 2009 est.
44 Samoa 4.16 2009 est.
45 Central African Republic 4.14 2009 est.
46 Cote d'Ivoire 4.12 2009 est.
47 Kiribati 4.04 2009 est.
48 Iraq 3.86 2009 est.
49 Saudi Arabia 3.83 2009 est.
50 Haiti 3.81 2009 est.
51 Paraguay 3.75 2009 est.
52 Zimbabwe 3.69 2009 est.
53 Ghana 3.68 2009 est.
54 Papua New Guinea 3.62 2009 est.
55 Pakistan 3.60 2009 est.
56 Marshall Islands 3.59 2009 est.
57 Solomon Islands 3.52 2009 est.
58 Guatemala 3.47 2009 est.
59 Belize 3.36 2009 est.
60 American Samoa 3.29 2009 est.
61 Timor-Leste 3.28 2009 est.
62 Honduras 3.27 2009 est.
63 Philippines 3.27 2009 est.
64 Swaziland 3.24 2009 est.
65 West Bank 3.22 2009 est.
66 Bolivia 3.17 2009 est.
67 Syria 3.12 2009 est.
68 Libya 3.08 2009 est.
69 Cape Verde 3.07 2009 est.
70 Lesotho 3.06 2009 est.
71 Cambodia 3.04 2009 est.
72 El Salvador 3.00 2009 est.
73 Tajikistan 2.99 2009 est.
74 Malaysia 2.95 2009 est.
75 Turks and Caicos Islands 2.95 2009 est.
76 Tuvalu 2.91 2009 est.
77 Micronesia, Federated States of 2.89 2009 est.
78 Nauru 2.85 2009 est.
79 Dominican Republic 2.76 2009 est.
80 Kuwait 2.76 2009 est.
81 Israel 2.75 2009 est.
82 Bangladesh 2.74 2009 est.
83 India 2.72 2009 est.
84 Namibia 2.69 2009 est.
85 Egypt 2.66 2009 est.
86 Fiji 2.65 2009 est.
87 Kyrgyzstan 2.65 2009 est.
88 Nepal 2.64 2009 est.
89 World 2.61 2008 est.
90 Botswana 2.60 2009 est.
91 Nicaragua 2.57 2009 est.
92 Guam 2.54 2009 est.
93 Panama 2.53 2009 est.
94 Ecuador 2.51 2009 est.
95 Morocco 2.51 2009 est.
96 Bahrain 2.50 2009 est.
97 Vanuatu 2.50 2009 est.
98 Cook Islands 2.49 2009 est.
99 Venezuela 2.48 2009 est.
100 Colombia 2.46 2009 est.
101 Qatar 2.45 2009 est.
102 Faroe Islands 2.44 2009 est.
103 United Arab Emirates 2.42 2009 est.
104 Jordan 2.39 2009 est.
105 Bhutan 2.38 2009 est.
106 South Africa 2.38 2009 est.
107 Peru 2.37 2009 est.
108 Argentina 2.35 2009 est.
109 Mexico 2.34 2009 est.
110 Indonesia 2.31 2009 est.
111 Saint Kitts and Nevis 2.26 2009 est.
112 Jamaica 2.25 2009 est.
113 Tonga 2.25 2009 est.
114 Grenada 2.23 2009 est.
115 Mongolia 2.23 2009 est.
116 Turkmenistan 2.22 2009 est.
117 Brazil 2.21 2009 est.
118 Turkey 2.21 2009 est.
119 Greenland 2.19 2009 est.
120 New Caledonia 2.18 2009 est.
121 Costa Rica 2.14 2009 est.
122 Bahamas, The 2.10 2009 est.
123 New Zealand 2.10 2009 est.
124 Dominica 2.09 2009 est.
125 Antigua and Barbuda 2.07 2009 est.
126 United States 2.05 2009 est.
127 Azerbaijan 2.04 2009 est.
128 Guyana 2.03 2009 est.
129 Albania 2.01 2009 est.
130 Bermuda 1.99 2009 est.
131 Suriname 1.99 2009 est.
132 Sri Lanka 1.99 2009 est.
133 France 1.98 2009 est.
134 Saint Vincent and the Grenadines 1.98 2009 est.
135 Netherlands Antilles 1.97 2009 est.
136 Saint Pierre and Miquelon 1.97 2009 est.
137 Korea, North 1.96 2009 est.
138 Uzbekistan 1.95 2009 est.
139 Seychelles 1.93 2009 est.
140 Chile 1.92 2009 est.
141 French Polynesia 1.92 2009 est.
142 Uruguay 1.92 2009 est.
143 Brunei 1.91 2009 est.
144 Iceland 1.90 2009 est.
145 Maldives 1.90 2009 est.
146 Burma 1.89 2009 est.
147 Cayman Islands 1.88 2009 est.
148 Kazakhstan 1.88 2009 est.
149 Wallis and Futuna 1.87 2009 est.
150 Aruba 1.85 2009 est.
151 Ireland 1.85 2009 est.
152 Virgin Islands 1.85 2009 est.
153 Lebanon 1.85 2009 est.
154 Saint Lucia 1.84 2009 est.
155 Vietnam 1.83 2009 est.
156 Palau 1.82 2009 est.
157 Mauritius 1.81 2009 est.
158 Algeria 1.79 2009 est.
159 China 1.79 2009 est.
160 Australia 1.78 2009 est.
161 Luxembourg 1.78 2009 est.
162 Norway 1.78 2009 est.
163 Cyprus 1.77 2009 est.
164 Anguilla 1.75 2009 est.
165 Monaco 1.75 2009 est.
166 Denmark 1.74 2009 est.
167 Finland 1.73 2009 est.
168 Trinidad and Tobago 1.72 2009 est.
169 Tunisia 1.72 2009 est.
170 Iran 1.71 2009 est.
171 British Virgin Islands 1.71 2009 est.
172 Puerto Rico 1.71 2009 est.
173 Serbia 1.69 2008 est.
174 Barbados 1.68 2009 est.
175 Sweden 1.67 2009 est.
176 Netherlands 1.66 2009 est.
177 United Kingdom 1.66 2009 est.
178 Belgium 1.65 2009 est.
179 Gibraltar 1.65 2009 est.
180 Thailand 1.65 2009 est.
181 Isle of Man 1.65 2009 est.
182 Cuba 1.61 2009 est.
183 Canada 1.58 2009 est.
184 Macedonia 1.58 2009 est.
185 Jersey 1.57 2009 est.
186 Saint Helena 1.56 2009 est.
187 Liechtenstein 1.52 2009 est.
188 European Union 1.51 2009 est.
189 Malta 1.51 2009 est.
190 Portugal 1.49 2009 est.
191 Switzerland 1.45 2009 est.
192 Georgia 1.44 2009 est.
193 Estonia 1.42 2009 est.
194 Croatia 1.42 2009 est.
195 Bulgaria 1.41 2009 est.
196 Russia 1.41 2009 est.
197 Germany 1.41 2009 est.
198 Guernsey 1.41 2009 est.
199 Austria 1.39 2009 est.
200 Romania 1.39 2009 est.
201 Greece 1.37 2009 est.
202 Armenia 1.36 2009 est.
203 San Marino 1.36 2009 est.
204 Hungary 1.35 2009 est.
205 Slovakia 1.35 2009 est.
206 Andorra 1.33 2009 est.
207 Italy 1.31 2009 est.
208 Spain 1.31 2009 est.
209 Latvia 1.30 2009 est.
210 Poland 1.28 2009 est.
211 Slovenia 1.28 2009 est.
212 Moldova 1.27 2009 est.
213 Ukraine 1.26 2009 est.
214 Bosnia and Herzegovina 1.25 2009 est.
215 Belarus 1.24 2009 est.
216 Czech Republic 1.24 2009 est.
217 Lithuania 1.23 2009 est.
218 Montserrat 1.23 2009 est.
219 Japan 1.21 2009 est.
220 Korea, South 1.21 2009 est.
221 Northern Mariana Islands 1.15 2009 est.
222 Taiwan 1.14 2009 est.
223 Singapore 1.09 2009 est.
224 Hong Kong 1.02 2009 est.
225 Macau 0.91 2009 est.
__________________

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2127rank.html


This only confirms my assumption about the existence of a high correlation between the size of families and way of life. Malthus would have a field day with this.
"A man who strives after goodness in all his acts is sure to come to ruin, since there are so many men who are not good."

Niccolo Macchiavelli - The Prince

Post IP: 190.0.86.2*
#26 - Posted 27 March 2009, 1:06 PM
Location: United States, Everywhere
Join date: August 2008
Member #: 1255
Posts: 13941
Send Message
RE: Haitians make up 24% of patients
Quote:
cibaeño75 previously said:

Quote:
generoso previously said:

Quote:
TuPapaupa previously said:

Quote:
dreadlocks previously said:

a tragedy of epic proportions is in the making if this immigration issue is not remedied, and soon. first thing to do is to string up the haitian political directorate, who seem to think that as long as there is a Dominican Republic to absorb their citizens, give them a job, living quarters, schools, and medical care, then they can just sit on their backsides and rape the country. i am the most humane of persons, but this has just got to stop somewhere. i saw someone post a list of all the countries which do not "help haiti". why should they be every body's problem. last i checked, the Bahamas, Jamaica, Brabados, Trinidad, et al, all have their crosses to bear. if your next door neighbor feeds your kids every day, where is your incentive to put food on the table?

Nice post, Dread......and so true.




Tupapaupa, as a gesture of peace to a fellow Dominican brother vacanos, why don't you erase that
irritable saying in the bottom of your post, that is a permanent irritant, and just go day by day.
If you must use it later, then you can of course. It is just a suggestion, we are all brothers here, taino,
black, white, chinese, arab, spanish, and who knows what else. We should just all unite and be more
friendly to each other as well as humorous.


With all due respect I humbly second the request made by my fellow poster.

Generoso, my one PM brodel, and Cibaeno, one of the few Dominicans here I don't mind carrying an intelligent conversation with, your wishes are my command.....Was only trying to make fun of a "vacanos" and I think I got my point/message across....(I'll just keep giving him some "Papaupas" en mi thread. lol)

Now, let's talk like adults about the Haitian issue........carry on.



Edited on 3/27/2009 1:13 PM by TuPapaupa.
I am "An Army Of One"

Come Get Some!!.
Post IP: 38.115.1.*
#27 - Posted 27 March 2009, 1:16 PM
Location: United States
Join date: December 2007
Member #: 4
Posts: 16649
Send Message
RE: Haitians make up 24% of patients
Mr Lautaro, one does not know which comes first;the chicken or the egg. are places like Haiti so desperately poor because they have overly bloated populations which overtax the resources, or are they overpopulated because of a natural urge to be "fruitful and multiply", in order to offset the ravages of disease and death? there is an undeniable correlation between the poorest countries and the largest families. or, is it because they have no TV and Nintendo, there is only one type of recreation left to them? (could not help that one; it was low hanging fruit)
Edited on 3/27/2009 1:16 PM by dreadlocks.
Post IP: 200.88.34.15*
#28 - Posted 27 March 2009, 1:21 PM
Location: Dominican Republic, Santo Domingo
Join date: December 2007
Member #: 38
Posts: 5613
Send Message
RE: Haitians make up 24% of patients
Quote:
dreadlocks previously said:

Mr Lautaro, one does not know which comes first;the chicken or the egg. are places like Haiti so desperately poor because they have overly bloated populations which overtax the resources, or are they overpopulated because of a natural urge to be "fruitful and multiply", in order to offset the ravages of disease and death? there is an undeniable correlation between the poorest countries and the largest families. or, is it because they have no TV and Nintendo, there is only one type of recreation left to them? (could not help that one; it was low hanging fruit)


Could be. Although in the specific case of Haiti, I think that ciby's point also carries a lot of weight, specially when we consider that the mechanism of enrichment of the government and the elites of that country have been, ever since the Duvaliers came to power, their advertising the country's poverty as a mean of getting their hands on the money coming from international aid. Once one considers this, then it shouldn't come as a surprise that the country was worse off economically after the Duvaliers than in the era that preceded them, the polar opposite as to what happened here, when one could say that Trujillo was the one to bring capitalism to the DR (with all the unpleasantness that this process entailed).
"A man who strives after goodness in all his acts is sure to come to ruin, since there are so many men who are not good."

Niccolo Macchiavelli - The Prince

Post IP: 190.0.86.2*
#29 - Posted 27 March 2009, 1:24 PM
Location: United States, DR
Join date: August 2008
Member #: 1291
Posts: 8401
Send Message
RE: Haitians make up 24% of patients
Quote:
dreadlocks previously said:

furthermore, cibaeno, why should the third not be required to bring something to the table? is he , like the Haitaian government, to expect somebody else to set the table, all the time?


As usual dread your contribution is right on.
We have never, ever gotten into an unfriendly argument and have never started an unfriendly match, unlike others posters that have been insolent and disrespectful. Why? Because of our mutual respect for each other.
We are all humans and have different levels of education, experience and awareness. If prodded to battle with insolence we respond with unlimited wrath and constant and persistent harassment.
I can be brutal and the worst enemy to insolent posters and sometimes castigate and publicly annihilate a troll that is misrepresenting himself and being a nuisance.
But regardless of economic status, color of skin, level of education, ascendency, upbringing,
or nationality, one of the most important factors that separate men from beasts are level of compassion.
Recently I was accused by a troll of being an "ignorant peasant", to me that was the biggest insult not necessarily because I thought that I was superior to peasants with lesser education, but because "campesinos" that lack education sometimes in the human scale are the most loving and beautiful unpolluted beings in the planet. And just because they have no formal education or they are dirt poor, does not mean that their worth has a human being is not high up in the compassion and humanity scale.
I have been to the campo in DR and the campesinos without knowing that I actually own the land that they are residing there illegally, offer me food, coffee and whatever help I may need. Their level of compassion and generosity taught me modesty, how can I claim that I am superior or that I am better in any way to those not as fortunate human beings?
Yet there is a limit to compassion, and I learned that while in India being accosted by dozens of beggars at once and having to physically struggle to keep the few possessions that were being taken from me forcefully.
That says it all with the Dominican-Haitian problem. The international community as well as the wealthy and influential Haitian diaspora want the DR to solve the Haitian crisis. And I say it again, and will keep repeating it:
The solution to the Haitian problems can not come from within the Dominican Republic.
Edited on 3/27/2009 1:27 PM by generoso.
"Speak softly, and carry a big stick, you will go far".
Post IP: 66.98.82.6*
#30 - Posted 27 March 2009, 1:37 PM
Location: United States
Join date: December 2007
Member #: 4
Posts: 16649
Send Message
RE: Haitians make up 24% of patients
beautifully put, Professor. my basic point is that the DR has become the historical safety valve for Haiti, and a complacency has set in. if there is no water in Haiti, just go to the DR. need food and medicine? same thing. it has come to the point that some Haitians take it for granted that the DR is their source of sustenance. then, WORST OF ALL, there are Haitians who have the political belief that the DR either is, or should be, a part of Haiti. does anyone besides me see how this could make for a toxic cocktail in the future, if steps are not taken immediately to correct this misapprehension?
Post IP: 200.88.34.15*